Industry Leader in RO Expertise and Membrane Applications Since 1983™
Our Products Company Info Product Catalog Technical Site Contact Us Search



       

CAT High Pressure Plunger Pumps


Please note that model numbers shown below are for pumps only. Complete assemblies are also available. Additional application information is required to design a pump and motor assembly. Please contact our sales department for more information.

All flows shown at 1000 PSI

Stainless Steel Nickel Aluminum Bronze
Pump Model No. Cat Model No. Flow (GPM) HP Driver
YPC231 231 2.3 2 DIRECT
YPC241 241 3.6 3 DIRECT
YPC311 311 4.0 3 BELT
YPC341 341 4.0 3 DIRECT
YPC351 351 5.0 5 DIRECT
YPC781 781 4.5 5 BELT
YPC651 651 7.0 5 BELT
YPC681 681 7.0 5 BELT
YPC661 661 10.0 10 BELT
YPC1051 1051 10.0 7 1/2 BELT
YPC1851 1851 10.0 7 1/2 BELT
YPC2831 2831 21.0 20 BELT
YPC3521 3521 23.0 20 BELT
YPC3531 3531 36.0 25 BELT
YPC3541 3541 45.0 30 BELT
YPC3801 3801 9.0 7 1/2 BELT
YPC3811 3811 14.0 10 BELT
YPC3821 3821 23.0 20 BELT
YPC3831 3831 36.0 25 BELT
YPC6761 6761 60.0 40 BELT
YPC6811 6811 15.0 10 BELT
YPC6821 6821 25.0 20 BELT
YPC6831 6831 40.0 30 BELT
YPC6841 6841 48.0 40 BELT
YPC6861 6861 60.0 50 BELT
Pump Model No. Cat Model No. Flow (GPM) HP Driver
YPC237 237 2.3 2 DIRECT
YPC247 247 3.6 3 DIRECT
YPC317 317 4.0 3 BELT
YPC347 347 4.0 3 DIRECT
YPC357 357 5.0 5 DIRECT
YPC1057 1057 10.0 7 1/2 BELT
YPC2537 2537 21.0 20 BELT
YPC3507 3507 9.0 7 1/2 BELT
YPC3517 3517 14.0 10 BELT
YPC3527 3527 23.0 20 BELT
YPC3537 3537 36.0 25 BELT
YPC6767 6767 60.0 40 BELT

 


 

For prompt, courteous and reliable service, contact us today!


Home Contact Us How To Order
Back Up Next
Aquatec Products Flojet Dispensing Pumps Procon Pumps Goulds Pumps & Motors Grundfos Pump & Motors CAT Seawater Pumps Sta-Rite Booster Pumps LMI Metering Pumps Shurflo

Copyright © 2008 Applied Membranes, Inc. All Rights Reserved.