Commercial/Industrial CTA / CAB RO Membrane Elements |
| Membrane Model # | Permeate Flow Rate | Size (Inches) | Minimum Salt Rejection | Specification Sheets |
|
| Gals/Day | Liters/Day | ||||
| M-C2514A | 80 | 303 | 2.5 × 14 | 96 | |
| M-C2521A | 117 | 443 | 2.5 × 21 | 96 | |
| M-C2540A | 250 | 949 | 2.5 × 40 | 96 | |
| M-C4021A | 350 | 1325 | 4.0 × 21 | 96 | |
| M-C4040A | 1000 | 3785 | 4.0 x40 | 96 | |
| Note: | Performance specifications based on, 2000 mg/L sodium chloride, 225 psi (1.6 MPa) applied pressure, 77°F (25°C) feed water temperature, pH 5-6 and 10% recovery. Element Permeate flow may vary ± 15%. |

Actual sizes pictured below
DIMENSIONS- CTA Membranes
-
| Model No. |
|
|
|
|||||||||||||||
| M-C2514A | 14 | 35.6 | 12 | 30 | 2.5 | 6.4 | ||||||||||||
| M-C2521A | 21 | 53.3 | 19 | 48 | 2.5 | 6.4 | ||||||||||||
| M-C2540A | 40 | 101.6 | 38 | 96 | 2.5 | 6.4 | ||||||||||||
| M-C4021A | 21 | 53.3 | 19 | 48 | 3.9 | 9.9 | ||||||||||||
| M-C4040A | 40 | 101.6 | 38 | 96 | 3.9 | 9.9 | ||||||||||||
RECOMMENDED OPERATION CONDITIONS- CTA Membranes
|
300 psi (2.1 MPa) |
|
6 gpm 17 gpm |
|
104° F (40° C) |
|
1 NTU |
|
4 |
|
0.3-0.5 ppm (1 ppm Maximum) |
|
4-6 |
|
3-8 |
|
5:1 |
MEMBRANE PHOTOS
|
|
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
For prompt, courteous and reliable service, contact us today! |
Products |
Overstock Sale |
How to Order |
About Us |
Contact Us |
Support & Downloads |
Technical Site |
Employment |
Search
Reverse Osmosis Systems (RO Systems) | Water Treatment Systems | Membrane Elements | Reverse Osmosis Membranes ( RO Membranes) | Ultrafiltration Membranes ( UF Membranes) | Membrane Housings (Pressure Vessels) | Water Softeners | Media Filters| Water Filters | Home RO Accessories | Water Treatment Insturments | RO Pumps | Membrane Chemicals | Ultraviolet Water Systems (UV Systems) | Water Testers
Copyright © 2010 Applied Membranes, Inc. All Rights Reserved

