|
|
Membrane Cleaning Systems
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning System Model |
# of PV's Cleaned in Parallel | Inlet Outlet (in/cm) | Tank Size (Gals/Lit) | Flow (GPM) |
Motor (HP) |
Dimensions (in/cm) |
Weight (lb/kg) |
|||
| Min 60PSI |
Max 50PSI | Length | Width | Height | ||||||
| Y-CS10 | 2/2.5" or 1/4" | 1/2.5 | 55/208 | 10 | 15 | 2 | 22/55 | 36/90 | 48/120 | 300/136 |
| Y-CS20 | 4/2.5" or 2/4" | 1/2.5 | 100/380 | 20 | 25 | 3 | 36/90 | 57/163 | 55/138 | 450/205 |
| Y-CS40 | 4/4" or 1/8" | 1.5/4 | 200/760 | 40 | 50 | 5 | 51/128 | 63/160 | 60/150 | 600/270 |
| Y-CS60 | 6/4" or 2/8" | 1.5/4 | 200/760 | 60 | 75 | 5 | 51/128 | 63/160 | 60/150 | 600/270 |
| Y-CS100 | 3/8" | 2/5 | 500/1895 | 100 | 125 | 7.5 | 78/195 | 90/225 | 72/180 | 650/295 |
| Y-CS150 | 4/8" | 3/8 | 500/1895 | 150 | 175 | 10 | 78/195 | 90/225 | 72/180 | 720/325 |
| Y-CS220 | 6/8" | 3/8 | 500/1895 | 220 | 250 | 15 | 78/195 | 90/225 | 72/180 | 790/360 |

This page was last updated
07/17/08
|
Copyright © 2008 Applied Membranes, Inc. All Rights Reserved.
|