![]()
Nanofiltration Membranes - NF9 Membrane Elements
| NF Membrane Model No. | Permeate Flow Rate | Size (Dia" × Length") |
Average Salt Rejection (%) | Average Hardness Rejection (%) | |
| Gals/Day | Liters/Day | ||||
| M-N1812A9 | 36 | 136 | 1.8 × 12 | 90 | 97+ |
| M-N2514A9 | 175 | 662 | 2.5 × 14 | 90 | 97+ |
| M-N2521A9 | 250 | 668 | 2.5 × 21 | 90 | 97+ |
| M-N2540A9 | 600 | 1602 | 2.5 × 40 | 90 | 97+ |
| M-N4014A9 | 450 | 1203 | 4.0 × 14 | 90 | 97+ |
| M-N4021A9 | 800 | 3028 | 4.0 × 21 | 90 | 97+ |
| M-N4040A9 | 2000 | 7570 | 4.0 × 40 | 90 | 97+ |
Note: Performance specifications based on 2,000 mg/l sodium chloride, 150 psi (1MPa) applied pressure, 77°F (25°C) feed water temperature, pH 8 and 10% recovery. Element permeate flow may vary ± 15%.

NF Membrane DIMENSIONS
| Model No. |
|
|
|
|||||||||||||||
| M-N1812A9 | 11.63 | 29.5 | 10.0 | 25.4 | 1.8 | 4.6 | ||||||||||||
| M-N2514A9 | 14 | 35.6 | 12 | 30 | 2.5 | 6.4 | ||||||||||||
| M-N2521A9 | 21 | 53.3 | 19 | 48 | 2.5 | 6.4 | ||||||||||||
| M-N2540A9 | 40 | 101.6 | 38 | 96 | 2.5 | 6.4 | ||||||||||||
| M-N4014A9 | 14 | 35.6 | 12 | 30 | 3.9 | 9.9 | ||||||||||||
| M-N4021A9 | 21 | 53.3 | 19 | 48 | 3.9 | 9.9 | ||||||||||||
| M-N4040A9 | 40 | 101.6 | 38 | 96 | 3.9 | 9.9 | ||||||||||||
RECOMMENDED OPERATION CONDITIONS for Nanofiltration Membranes
|
300 psi |
|
6 gpm 17 gpm |
|
113° F (45° C) |
|
1 NTU |
|
4 |
|
<0.1 ppm |
|
3-10 |
For prompt, courteous and reliable service, contact us today! |
Products |
Overstock Sale |
How to Order |
About Us |
Contact Us |
Support & Downloads |
Technical Site |
Employment |
Search
Reverse Osmosis Systems (RO Systems) | Water Treatment Systems | Membrane Elements | Reverse Osmosis Membranes ( RO Membranes) | Ultrafiltration Membranes ( UF Membranes) | Membrane Housings (Pressure Vessels) | Water Softeners | Media Filters| Water Filters | Home RO Accessories | Water Treatment Insturments | RO Pumps | Membrane Chemicals | Ultraviolet Water Systems (UV Systems) | Water Testers
Copyright © 2010 Applied Membranes, Inc. All Rights Reserved
