PVC Ball Valves for Commercial Water Treatment Systems
Type 375 True Union Ball Valves with Solvent Cement Socket End Connectors
The Georg Fischer 375 PVC ball valve is ideally suited for basic applications encompassing the water treatment sector, as well as other applications involving water.
Request A Quote »Benefits
Benefits of Georg Fischer True Union PVC Ball Valves
- Easy Installation and Removal
- Size range ½” to 4”
- 225 psi rating at 73°F
- NSF 61 approved
- Double stem seals
- Blow-out proof stems
Details
Request A Quote »
Georg Fischer PVC Ball Valve Ordering Details
Model No. |
Connection Size |
Material | Seal Material |
161 375 002 | ½" | PVC | EPDM |
161 375 003 | ¾ " | PVC | EPDM |
161 375 004 | 1" | PVC | EPDM |
161 375 006 | 1½" | PVC | EPDM |
161 375 007 | 2" | PVC | EPDM |
161 375 008 | 2.5" | PVC | EPDM |
161 375 009 | 3" | PVC | EPDM |
161 375 010 | 4" | PVC | EPDM |
Applications
Applications for Georg Fischer True Union PVC Ball Valves
- Water Treatment
- Reverse Osmosis (RO) Systems
- Nanofiltration (NF) Systems
- Microfiltration (MF) Systems
- Ultrafiltration (UF) Systems
- Seawater Desalination RO Systems (SWRO)
- Whole-House Water Filter Systems
- Tap Water
- Commercial Water Treatment
Parts
Replacement Parts for Georg Fischer Ball Valves
For Valve Model No. |
Connection Size |
Replacement Handle Part # | Seal Kit Part # |
161 375 002 | ½" | 161 490 900 | 161 375 403 |
161 375 003 | ¾" | 161 490 901 | 161 375 404 |
161 375 004 | 1" | 161 490 902 | 161 375 405 |
161 375 006 | 1½" | 161 490 904 | 161 375 407 |
161 375 007 | 2" | 161 490 905 | 161 375 408 |
161 375 008 | 2.5" | 161 490 906 | 161 375 409 |
161 375 009 | 3" | 161 490 907 | 161 375 410 |
161 375 010 | 4" | 161 490 908 | 161 375 411 |
Related Commercial Water Treatment Products
Contact us
for a quote or for any additional information
or call us at 1.800.321.9321