Industry Leader in RO Expertise and Membrane Applications Since 1983™
Our Products Company Info Product Catalog Technical Site Contact Us Search



       

Fittings - Jaco Style

Note: For Jaco-Brand Fittings, please use part numbers under Jaco® column when ordering.  All Jaco Fittings Listed are Nylon/Kynar.


Male Straight  (Male Connector)

Model No. Jaco ® Description Image
F-0600-031 10-4-2-N-O 1/4" T × 1/8" M
F-0600-033 10-4-4-N-O 1/4" T × 1/4" M
F-0600-035 10-4-6-N-O 1/4" T × 3/8" M
F-0605-033 10-6-4-N-O 3/8" T × 1/4" M
F-0605-031 10-6-2-N-O 3/8" T × 1/8" M
F-0600-055 10-6-6-N-O 3/8" T × 3/8" M
F-0600-066 10-8-8-N-O 1/2" T × 1/2" M

Female Straight  (Female Connector)

Model No. Jaco ® Description Image
F-0610-031 25-4-2-N-O 1/4" T × 1/8" F
F-0610-033 25-4-4-N-O 1/4" T × 1/4" F
F-0601-033 25-6-6-N-O 3/8" T × 3/8" F
F-0605-053 25-6-4-N-O 3/8" T × 1/4" F
F-0605-066 25-8-8-N-O 1/2" T × 1/2" F

Union Connector

Model No. Jaco ® Description Image
F-0615-033 20-4-N-O 1/4" Bulkhead Union
F-0618-033 15-4-N-O 1/4" T × 1/4" T Union Connector
F-0618-035 15-6-N-O 3/8" T × 3/8" T Union Connector
F-0619-031 15-6-4-N-O 3/8" T × 1/4" T Reducing Union

Male Branch Tree

Model No. Jaco ® Description Image
F-0620-031 60-4-2-N-O 1/4" T × 1/4" T × 1/8" M
F-0620-033 60-4-4-N-O 1/4" T × 1/4" T × 1/4" M
F-0620-035 60-6-4-N-O 3/8" T × 3/8" T × 1/4" M
F-0620-065 60-8-6-N-O 1/2" T × 1/2" T × 3/8" M
F-0620-066 60-8-8-N-O 1/2" T × 1/2" T × 1/2" M

Union Tee

Model No. Jaco ® Description Image
F-0625-033 70-4-N-O 1/4" T All Sides
F-0625-035 70-6-N-O 3/8" T All Sides
F-0625-066 70-8-N-O 1/2" T All Sides

Male Run Tee

Model No. Jaco ® Description Image
F-0630-031 75-4-2-N-O 1/4" T × 1/4" T × 1/8"M
F-0630-033 75-4-4-N-O 1/4" T × 1/4" T × 1/4" M
F-0631-033 75-6-4-N-O 3/8" T × 3/8" T × 1/4" M
F-0630-055 75-6-6-N-O 3/8" T × 3/8" T × 3/8"M
F-0630-065 75-8-6-N-O 1/2" T × 1/2" T × 3/8"M

Male Elbow

Model No. Jaco ® Description Image
F-0635-031 40-4-2-N-O 1/4" T × 1/8" M
F-0635-033 40-4-4-N-O 1/4" T × 1/4" M
F-0635-035 40-4-6-N-O 1/4" T × 3/8" M
F-0641-033 40-6-4-N-O 3/8" T × 1/4" M
F-0635-055 40-6-6-N-O 3/8" T × 3/8" M
F-0635-066 40-8-8-N-O 1/2" T × 1/2" M

Union Elbow

Model No. Jaco ® Description Image
F-0640-033 50-4-N-O 1/4" T × 1/4" T
F-0640-055 50-6-N-O 3/8" T × 3/8" T

Female Elbow

Model No. Jaco ® Description Image
F-0645-031 45-4-2-N-O 1/4" T × 1/8" F
F-0645-033 45-4-4-N-O 1/4" T × 1/4" F
F-0645-053 45-6-4-N-O 3/8" T × 1/4" F

Tubing Insert

Model No. Jaco ® Description Image
F-0655-033 P-4-N For 1/4" Tubing
F-0656-033 P-6-N For 3/8" Tubing

Compression Nut

Model No. Jaco ® Description Image
F-1050-003 N-O-4-BLK 1/4" Black
F-1050-004 N-O-4-WHITE 1/4" White
F-0650-005   3/8" Black

Hex Nipple, Bushing, Threaded Tee

Model No. Jaco ® Description Image
F-0725-015 PN-4-P 1/4" M × 1/4" M Hex Nipple
F-0725-020 PN-6-P 3/8" M × 3/8" M Hex Nipple
F-0725-030   3/4" M × 3/4" M Hex Nipple
YF3861079   1/2" M × 2" Long
YF3839-073   1/2" × 1/4" Bushing


 

For prompt, courteous and reliable service, contact us today!


Home Contact Us How To Order
Up Next
AMI Jaco Style AMI Quick Connect John Guest

Copyright © 2008 Applied Membranes, Inc. All Rights Reserved.